Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 12 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CA+CC |
| ALTO (HEIGHT) | 15 [mm] |
| ANCHO (WIDTH) | 42 [mm] |
| LARGO (LENGTH) | 44 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Motomel | City | Cargo | 110 | 302000-0015 | - | |
| Motomel | MAX | New | 110 | 302000-0015 | - | |
| Reemplazo | Pietcard | 1517 | - | |||
| MOTOMEL | CITY CARGO 110 | from 2022 | - | |||
| MOTOMEL | MAX | from 2012 | - |
